| DOUGLAS , Elisha | Apr 28, 1881 | 16-Jan-57
| DOUGLAS , Lindley | no dates |
| DOUGLASS , 4 infants | | d/ 1869-1877
| DOUGLASS , Addison A. | 1883 | 1959
| DOUGLASS , Alwin | | "Feb 15, 1896"
| DOUGLASS , Asa W. | 1830 | 1889
| DOUGLASS , Asher | 1879 | 1943
| DOUGLASS , Cora E | 1858 | 1948
| DOUGLASS , Frank | 1855 | 1937
| DOUGLASS , Harriet wife of Asa W | 1875 | 1902
| DOUGLASS , Katie LARKIN w/asher | 1859 | 1934
| DOUGLASS , Samuel F | 1881 | 1957
| DOUGLASS , Vesta dau of alwin & lizzie | | "d. Sept 4, 1896"
| DOUGLASS , Walter S | 1889 | 1918
| DOUGLASS , William H. | 1846 | 1925
| HUSTIS , | no dates |
| Douglass, Infant sons of William and Cora | 1877 & 1868 |
| KELLER , John E | 6-Oct-27 | 4-Jan-85
| MOREAU , Ida Ash | no stone |
| MOREAU , John | no stone |
| PHILLIPS , Stillman | May 1861 | "Sept 26,1936"
| PHILLIPS , Susan E. Douglas | "NOV 29, 1866" | 12-Sep-52
| PHILLIPS , Susie E | "Nov 29, 1866" | 12-Sep-52
| RICH , Fred E | 1899 | 1973
| RICH , Hattie w/ Fred | 1889 | 1970
| ROSS , Harold T | 5-Nov-31 |
| ROSS , Margaret L | 8-Sep-39 | 20-Feb-95
| ROUNDY , Lizzie A. | 1879 | 1959
| ROUNDY , Vera | 1908 | 1962
| ROUNDY , Vernon | 1908 | 1992
| STEVENS , Harry Alton | | "AUG 18, 1888"
| STEVENS , Infant | | JULY 12, 1868
| STEVENS , Mitte E. Douglass | | "d. Sept 15, 1887"
| WEED , Albert James | @14 no stone | 1882
| WEED , Julia Ann Hustis | no stone | 1882
| YOUNG , Orresa | 9-May-04 | 12-Jun-88
| 8/7/1996 , Waterville, Maine (her relatives) | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |